

















| Price | 90,000 ( 5,000 € on 13/05/2026) |
|---|---|
| Price per m² | € 1,500 |
| Neighborhood | Analipsi - Mpotsari (Analipsi - Mpotsari - Nea Paralia) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | Ground floor |
| Construction year | 1969 |
| Renovation year | 2007 |
| Heating System | Autonomous heating system (Natural gas) |
| Energy class |
C
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Investment |